Wayne 2026-2027 Millage Rates

Wayne millage rates

Tax year 2026-2027
Back to Wayne
District Number County Municipal School Total
Wboro outside 1010 61.13 0.00 44.37 105.50
Wboro inside 1110 51.13 32.50 44.37 128.00
Stateline Inside 1210 56.13 32.50 44.37 133.00
Stateline STO/Ful city 1212 50.17 32.50 0.00 82.67
Wboro outside 2010 61.13 0.00 44.37 105.50
Wboro inside 2110 51.13 32.50 44.37 128.00
ExemptCity/Co STO 2133 50.17 0.00 0.00 50.17
Waynesboro OutSide 3010 61.13 0.00 44.37 105.50
Wboro inside 3110 51.13 32.50 44.37 128.00
Wboro outside 4010 61.13 0.00 44.37 105.50
WBORO Inside 4110 51.13 32.50 44.37 128.00
WBORO outside 5010 61.13 0.00 44.37 105.50
Wboro inside 5110 51.13 32.50 44.37 128.00
Exempt Properties 9000 0.00 0.00 0.00 0.00

Rates are published for reference and may change. Confirm with the county for official values.