Union 2026-2027 Millage Rates

Union millage rates

Tax year 2026-2027
Back to Union
District Number County Municipal School Total
County 100 58.40 0.00 53.48 111.88
Myrtle 201 58.40 44.50 53.48 156.38
NA INC 301 57.40 19.88 69.82 147.10
County Annexed 310 57.40 19.88 53.48 130.76
SSD 321 58.40 0.00 69.82 128.22
Blue Springs 401 58.40 9.35 53.48 121.23
Sherman 402 58.40 35.23 53.48 147.11

Rates are published for reference and may change. Confirm with the county for official values.