Montgomery 2026-2027 Millage Rates

Montgomery millage rates

Tax year 2026-2027
Back to Montgomery
District Number County Municipal School Total
101-1113-5113 101-1113-5113 123.63 49.50 0.00 173.13
102-2112 102-2112 123.63 49.50 0.00 173.13
103-2103-5103 103-2103-5103 123.63 49.50 0.00 173.13
113-1000 113-1000 125.88 0.00 0.00 125.88
121-2013-5013 121-2013-5013 125.88 0.00 0.00 125.88
131-1003 131-1003 125.88 0.00 0.00 125.88
132-1001 132-1001 125.88 0.00 0.00 125.88
133-1002 133-1002 125.88 0.00 0.00 125.88
200-2000 200-2000 125.88 0.00 0.00 125.88
201-1200-2200 201-1200-2200 123.63 67.50 0.00 191.13
203-2002 203-2002 125.88 0.00 0.00 125.88
204-2003 204-2003 125.88 0.00 0.00 125.88
300-3000 300-3000 125.88 0.00 0.00 125.88
303-3003 303-3003 125.88 0.00 0.00 125.88
304-3001 304-3001 125.88 0.00 0.00 125.88
331-3004 331-3004 125.88 0.00 0.00 125.88
401-4304-3304 401-4304-3304 123.63 58.50 0.00 182.13
403-4003 403-4003 125.88 0.00 0.00 125.88
431-4004 431-4004 125.88 0.00 0.00 125.88
451-4001 451-4001 125.88 0.00 0.00 125.88
501-5003 501-5003 125.88 0.00 0.00 125.88
504-5001 504-5001 125.88 0.00 0.00 125.88
531-5004 531-5004 125.88 0.00 0.00 125.88

Rates are published for reference and may change. Confirm with the county for official values.