Lauderdale 2026-2027 Millage Rates
Lauderdale millage rates
Tax year 2026-2027
| District | Number | County | Municipal | School | Total |
|---|---|---|---|---|---|
| County | 100 | 60.70 | 0.00 | 58.00 | 118.70 |
| City | 101 | 54.78 | 52.70 | 67.75 | 175.23 |
| Bonita | 102 | 54.78 | 52.70 | 58.00 | 165.48 |
| MSSD | 121 | 60.70 | 0.00 | 67.75 | 128.45 |
| Marion | 131 | 54.78 | 39.99 | 58.00 | 152.77 |
Rates are published for reference and may change. Confirm with the county for official values.