Jefferson 2026-2027 Millage Rates
Jefferson millage rates
Tax year 2026-2027
| District | Number | County | Municipal | School | Total |
|---|---|---|---|---|---|
| 100 | 100 | 79.64 | 0.00 | 59.77 | 139.41 |
| 200 | 200 | 79.64 | 0.00 | 59.77 | 139.41 |
| 201 | 201 | 76.14 | 54.46 | 59.77 | 190.37 |
| 300 | 300 | 79.64 | 0.00 | 59.77 | 139.41 |
| 301 | 301 | 76.14 | 54.46 | 59.77 | 190.37 |
| 400 | 400 | 79.64 | 0.00 | 59.77 | 139.41 |
| 401 | 401 | 76.14 | 54.46 | 59.77 | 190.37 |
| 500 | 500 | 79.64 | 0.00 | 59.77 | 139.41 |
| 501 | 501 | 76.14 | 54.46 | 59.77 | 190.37 |
| 999 | 999 | 0.00 | 0.00 | 0.00 | 0.00 |
Rates are published for reference and may change. Confirm with the county for official values.