Calhoun 2026-2027 Millage Rates

Calhoun millage rates

Tax year 2026-2027
Back to Calhoun
District Number County Municipal School Total
100 100 13.00 0.00 0.00 13.00
102 102 130.00 33.50 0.00 163.50
103 103 130.00 20.50 0.00 150.50
104 104 130.00 30.00 0.00 160.00
105 105 130.00 26.40 0.00 156.40
191 191 0.00 0.00 0.00 0.00
200 200 130.00 0.00 0.00 130.00
201 201 130.00 26.40 0.00 156.40
202 202 130.00 20.50 0.00 150.50
291 291 0.00 0.00 0.00 0.00
300 300 130.00 0.00 0.00 130.00
301 301 130.00 26.40 0.00 156.40
391 391 0.00 0.00 0.00 0.00
400 400 130.00 0.00 0.00 130.00
401 401 130.00 33.50 0.00 163.50
402 402 130.00 30.00 0.00 160.00
403 403 130.00 10.00 0.00 140.00
404 404 130.00 23.00 0.00 153.00
491 491 0.00 0.00 0.00 0.00
500 500 130.00 0.00 0.00 130.00
501 501 130.00 30.00 0.00 160.00
502 502 130.00 37.00 0.00 167.00
591 591 0.00 0.00 0.00 0.00

Rates are published for reference and may change. Confirm with the county for official values.